TOP Rankings
![]() | Duprian | 12,946 Points | 13,577 Points | Vanert | ![]() |
---|---|---|---|---|---|
49% | 51% |
# | Character | Class | Rank | Contribution | Country | |
---|---|---|---|---|---|---|
1 | BraGaa | Fist Master | Officer | ![]() | 5610 | ![]() |
2 | Tabus | Dimension Master | Officer | ![]() | 3111 | ![]() |
3 | Swiety | Blade Master | Lieutenant | ![]() | 2851 | ![]() |
4 | CeZa | Dimension Master | Lieutenant | ![]() | 2626 | ![]() |
5 | AlyssiaLE | Lord Emperor | Sergeant | ![]() | 1189 | ![]() |
6 | Agorian | Lord Emperor | Sergeant | ![]() | 1185 | ![]() |
7 | Gizas | Fist Master | Sergeant | ![]() | 1081 | ![]() |
8 | MalolaT | Fist Master | Sergeant | ![]() | 924 | ![]() |
9 | blooH | Fist Master | Sergeant | ![]() | 646 | ![]() |
10 | doLEc | Lord Emperor | Sergeant | ![]() | 638 | ![]() |
11 | Joker | Blade Master | Sergeant | ![]() | 558 | ![]() |
12 | Drizzt | Blade Master | Private | ![]() | 460 | ![]() |
13 | Depresja | Dimension Master | Private | ![]() | 324 | ![]() |
14 | TiGRa | Blade Master | Private | ![]() | 259 | ![]() |
15 | Lesterus | Fist Master | Private | ![]() | 206 | ![]() |
16 | okil | Dimension Master | Private | ![]() | 190 | ![]() |
17 | OnlyShot | Lord Emperor | Private | ![]() | 137 | ![]() |
18 | Sagur | Blade Master | Private | ![]() | 87 | ![]() |
19 | RadeMaster | Lord Emperor | Private | ![]() | 83 | ![]() |
20 | ziplock | Dimension Master | Private | ![]() | 83 | ![]() |
21 | JimBeam | Dark Lord | Private | ![]() | 80 | ![]() |
22 | Black | Lord Emperor | Private | ![]() | 68 | ![]() |
23 | Testeron | Grand Master | Private | ![]() | 62 | ![]() |
24 | Miro | Blade Master | Private | ![]() | 58 | ![]() |
25 | HUSAR | Blade Master | Private | ![]() | 56 | ![]() |
26 | Vega303 | Blade Master | Private | ![]() | 52 | ![]() |
27 | Nicram | Fist Master | Private | ![]() | 41 | ![]() |
28 | Maniurka | High Elf | Private | ![]() | 35 | ![]() |
29 | UNKNOWN | Dimension Master | Private | ![]() | 33 | ![]() |
30 | MarloN | Fist Master | Private | ![]() | 32 | ![]() |
31 | mezzi | Lord Emperor | Private | ![]() | 30 | ![]() |
32 | Rosarka | Blade Master | Private | ![]() | 30 | ![]() |
33 | Bohater | Blade Master | Private | ![]() | 30 | ![]() |
34 | Lucyfer | Lord Emperor | Private | ![]() | 29 | ![]() |
35 | Guard | Blade Master | Private | ![]() | 28 | ![]() |
36 | Madziaa | Blade Master | Private | ![]() | 24 | ![]() |
37 | Nosfi | Blade Master | Private | ![]() | 21 | ![]() |
38 | Nutz | Lord Emperor | Private | ![]() | 20 | ![]() |
39 | Boss | Fist Master | Private | ![]() | 19 | ![]() |
40 | CrampusMG | Duel Master | Private | ![]() | 18 | ![]() |
41 | Helper | Muse Elf | Private | ![]() | 17 | ![]() |
42 | S3TA | Blade Master | Private | ![]() | 16 | ![]() |
43 | NIghT | Blade Master | Private | ![]() | 16 | ![]() |
44 | Matty911 | Soul Master | Private | ![]() | 15 | ![]() |
45 | xMegix | Dimension Master | Private | ![]() | 14 | ![]() |
46 | Szakal | Fist Master | Private | ![]() | 13 | ![]() |
47 | TheMummySM | Grand Master | Private | ![]() | 12 | ![]() |
48 | TakiTamBK | Blade Knight | Private | ![]() | 11 | ![]() |
49 | Szon | High Elf | Private | ![]() | 11 | ![]() |
50 | Nikola | Summoner | Private | ![]() | 10 | ![]() |
Last Updated @ 23/04/2018, 18:45