TOP Rankings
# | Character | Class | Level | Master Level | Reset [Grand Reset] | Country |
---|---|---|---|---|---|---|
1 | Ruda | Duel Master | 400 | 200 | 95 [3] | ![]() |
2 | Halinka | Duel Master | 334 | 74 | 34 [1] | ![]() |
3 | DogSweeper | Duel Master | 400 | 63 | 9 [1] | ![]() |
4 | Matador | Magic Gladiator | 400 | 1 | 88 [0] | ![]() |
5 | ACM1PTSO | Magic Gladiator | 385 | 1 | 64 [0] | ![]() |
6 | CrampusMG | Duel Master | 388 | 74 | 62 [0] | ![]() |
7 | Sanchez | Duel Master | 400 | 144 | 58 [0] | ![]() |
8 | Arez | Duel Master | 400 | 165 | 54 [0] | ![]() |
9 | neos | Duel Master | 400 | 28 | 49 [0] | ![]() |
10 | Neepe | Duel Master | 1 | 37 | 40 [0] | ![]() |
11 | Creep | Magic Gladiator | 313 | 1 | 32 [0] | ![]() |
12 | Hurin | Duel Master | 400 | 13 | 29 [0] | ![]() |
13 | MGGood | Magic Gladiator | 304 | 1 | 26 [0] | ![]() |
14 | MloDa | Magic Gladiator | 372 | 1 | 25 [0] | ![]() |
15 | 5El3menT | Magic Gladiator | 29 | 1 | 24 [0] | ![]() |
16 | Flatron | Magic Gladiator | 400 | 1 | 22 [0] | ![]() |
17 | Azrael | Duel Master | 400 | 28 | 21 [0] | ![]() |
18 | LiputMG | Magic Gladiator | 295 | 1 | 21 [0] | ![]() |
19 | Czika | Duel Master | 400 | 6 | 19 [0] | ![]() |
20 | Lupus | Duel Master | 298 | 3 | 19 [0] | ![]() |
21 | Fisher | Magic Gladiator | 373 | 1 | 19 [0] | ![]() |
22 | baby | Magic Gladiator | 400 | 1 | 17 [0] | ![]() |
23 | Skali | Magic Gladiator | 1 | 1 | 17 [0] | ![]() |
24 | Kuki | Magic Gladiator | 1 | 1 | 14 [0] | ![]() |
25 | Agent | Magic Gladiator | 354 | 1 | 13 [0] | ![]() |
26 | cherson | Magic Gladiator | 319 | 1 | 13 [0] | ![]() |
27 | Nickolelee | Magic Gladiator | 277 | 1 | 13 [0] | ![]() |
28 | RazDwaTrzy | Magic Gladiator | 400 | 1 | 11 [0] | ![]() |
29 | KCiqxe | Magic Gladiator | 357 | 1 | 11 [0] | ![]() |
30 | ZygaPL | Magic Gladiator | 348 | 1 | 11 [0] | ![]() |
31 | DUEL | Magic Gladiator | 323 | 1 | 9 [0] | ![]() |
32 | Lucyferus | Magic Gladiator | 1 | 1 | 8 [0] | ![]() |
33 | Nameless | Magic Gladiator | 297 | 1 | 7 [0] | ![]() |
34 | OczekSiada | Magic Gladiator | 400 | 1 | 5 [0] | ![]() |
35 | DJSolo | Magic Gladiator | 391 | 1 | 4 [0] | ![]() |
36 | Czakorix | Magic Gladiator | 6 | 1 | 4 [0] | ![]() |
37 | BaTTaLGaZi | Magic Gladiator | 374 | 1 | 3 [0] | ![]() |
38 | edek314 | Magic Gladiator | 360 | 1 | 3 [0] | ![]() |
39 | SmokMG | Magic Gladiator | 322 | 1 | 3 [0] | ![]() |
40 | DDBB | Magic Gladiator | 217 | 1 | 3 [0] | ![]() |
41 | Perun | Magic Gladiator | 400 | 1 | 2 [0] | ![]() |
42 | Maxterion | Magic Gladiator | 400 | 1 | 2 [0] | ![]() |
43 | Kakaroto | Magic Gladiator | 378 | 1 | 2 [0] | ![]() |
44 | Halik | Magic Gladiator | 356 | 1 | 2 [0] | ![]() |
45 | RoSe | Magic Gladiator | 215 | 1 | 2 [0] | ![]() |
46 | MrHard | Magic Gladiator | 207 | 1 | 2 [0] | ![]() |
47 | VoltroN | Magic Gladiator | 400 | 1 | 1 [0] | ![]() |
48 | Lyrica | Magic Gladiator | 394 | 1 | 1 [0] | ![]() |
49 | KapiMaster | Magic Gladiator | 341 | 1 | 1 [0] | ![]() |
50 | Fanta | Magic Gladiator | 318 | 1 | 1 [0] | ![]() |
Last Updated @ 27/04/2018, 10:30