TOP Rankings
# | Character | Class | Level | Master Level | Reset [Grand Reset] | Country |
---|---|---|---|---|---|---|
1 | Cheewbaca | Rage Fighter | 380 | 1 | 1 [0] | ![]() |
2 | Hades | Rage Fighter | 376 | 1 | 1 [0] | ![]() |
3 | PanPrezes | Rage Fighter | 162 | 1 | 1 [0] | ![]() |
4 | Marush | Rage Fighter | 1 | 1 | 1 [0] | ![]() |
5 | RADOBOSS | Rage Fighter | 395 | 1 | 0 [0] | ![]() |
6 | Dumnezeu | Rage Fighter | 387 | 1 | 0 [0] | ![]() |
7 | Zamek | Rage Fighter | 352 | 1 | 0 [0] | ![]() |
8 | ConTer | Rage Fighter | 348 | 1 | 0 [0] | ![]() |
9 | METAL | Rage Fighter | 347 | 1 | 0 [0] | ![]() |
10 | TiGRa | Rage Fighter | 343 | 1 | 0 [0] | ![]() |
11 | VOLTER | Rage Fighter | 337 | 1 | 0 [0] | ![]() |
12 | ZeLu | Rage Fighter | 336 | 1 | 0 [0] | ![]() |
13 | r3zils | Rage Fighter | 327 | 1 | 0 [0] | ![]() |
14 | RAGE | Rage Fighter | 301 | 1 | 0 [0] | ![]() |
15 | JULSONRF | Rage Fighter | 290 | 1 | 0 [0] | ![]() |
16 | Soul | Rage Fighter | 289 | 1 | 0 [0] | ![]() |
17 | REFF | Rage Fighter | 253 | 1 | 0 [0] | ![]() |
18 | babusRF | Rage Fighter | 251 | 1 | 0 [0] | ![]() |
19 | Ozirus | Rage Fighter | 159 | 1 | 0 [0] | ![]() |
20 | EasyRF | Rage Fighter | 138 | 1 | 0 [0] | ![]() |
21 | Dexterr | Rage Fighter | 129 | 1 | 0 [0] | ![]() |
22 | Piter | Rage Fighter | 118 | 1 | 0 [0] | ![]() |
23 | Bajcu | Rage Fighter | 21 | 1 | 0 [0] | ![]() |
24 | kileR | Rage Fighter | 1 | 1 | 0 [0] | ![]() |
25 | Yaotzin | Rage Fighter | 1 | 1 | 0 [0] | ![]() |
26 | refik | Rage Fighter | 1 | 1 | 0 [0] | ![]() |
Last Updated @ 22/02/2019, 20:24